Category | Launch Date | Benchmark | Expense Ratio | AUM |
---|---|---|---|---|
Debt: Low Duration | 01-12-2006 | CRISIL Low Duration Debt A-I Index | 0.71% As on (31-10-2024) |
912.42 Cr As on (31-10-2024) |
Dividend Record Date | Dividend ( |
NAV ( |
Dividend Yield (%) |
---|---|---|---|
21-11-2024 | 0.0017 | 10.26 | 0.02% |
19-11-2024 | 0.0020 | 10.26 | 0.02% |
18-11-2024 | 0.0082 | 10.26 | 0.08% |
14-11-2024 | 0.0018 | 10.26 | 0.02% |
13-11-2024 | 0.0019 | 10.26 | 0.02% |
12-11-2024 | 0.0015 | 10.26 | 0.01% |
11-11-2024 | 0.0045 | 10.26 | 0.04% |
08-11-2024 | 0.0023 | 10.26 | 0.02% |
07-11-2024 | 0.0032 | 10.26 | 0.03% |
06-11-2024 | 0.0016 | 10.26 | 0.02% |
05-11-2024 | 0.0022 | 10.26 | 0.02% |
04-11-2024 | 0.0064 | 10.26 | 0.06% |
31-10-2024 | 0.0025 | 10.26 | 0.02% |
30-10-2024 | 0.0021 | 10.26 | 0.02% |
29-10-2024 | 0.0022 | 10.26 | 0.02% |
28-10-2024 | 0.0042 | 10.26 | 0.04% |
25-10-2024 | 0.0030 | 10.26 | 0.03% |
24-10-2024 | 0.0019 | 10.26 | 0.02% |
23-10-2024 | 0.0029 | 10.26 | 0.03% |
21-10-2024 | 0.0038 | 10.26 | 0.04% |
18-10-2024 | 0.0011 | 10.26 | 0.01% |
17-10-2024 | 0.0034 | 10.26 | 0.03% |
16-10-2024 | 0.0011 | 10.26 | 0.01% |
15-10-2024 | 0.0013 | 10.26 | 0.01% |
14-10-2024 | 0.0049 | 10.26 | 0.05% |
11-10-2024 | 0.0038 | 10.26 | 0.04% |
10-10-2024 | 0.0032 | 10.26 | 0.03% |
09-10-2024 | 0.0057 | 10.26 | 0.06% |
08-10-2024 | 0.0012 | 10.26 | 0.01% |
07-10-2024 | 0.0054 | 10.26 | 0.05% |
04-10-2024 | 0.0020 | 10.26 | 0.02% |
03-10-2024 | 0.0060 | 10.26 | 0.06% |
01-10-2024 | 0.0063 | 10.26 | 0.06% |
30-09-2024 | 0.0071 | 10.26 | 0.07% |
27-09-2024 | 0.0018 | 10.26 | 0.02% |
26-09-2024 | 0.0033 | 10.26 | 0.03% |
25-09-2024 | 0.0014 | 10.26 | 0.01% |
24-09-2024 | 0.0010 | 10.26 | 0.01% |
23-09-2024 | 0.0052 | 10.26 | 0.05% |
20-09-2024 | 0.0028 | 10.26 | 0.03% |
19-09-2024 | 0.0050 | 10.26 | 0.05% |
17-09-2024 | 0.0011 | 10.26 | 0.01% |
16-09-2024 | 0.0064 | 10.26 | 0.06% |
13-09-2024 | 0.0024 | 10.26 | 0.02% |
12-09-2024 | 0.0008 | 10.26 | 0.01% |
11-09-2024 | 0.0018 | 10.26 | 0.02% |
10-09-2024 | 0.0010 | 10.26 | 0.01% |
09-09-2024 | 0.0056 | 10.26 | 0.05% |
06-09-2024 | 0.0031 | 10.26 | 0.03% |
05-09-2024 | 0.0009 | 10.26 | 0.01% |
04-09-2024 | 0.0014 | 10.26 | 0.01% |
03-09-2024 | 0.0025 | 10.26 | 0.02% |
02-09-2024 | 0.0058 | 10.26 | 0.06% |
30-08-2024 | 0.0010 | 10.26 | 0.01% |
29-08-2024 | 0.0015 | 10.26 | 0.01% |
28-08-2024 | 0.0017 | 10.26 | 0.02% |
27-08-2024 | 0.0021 | 10.26 | 0.02% |
26-08-2024 | 0.0053 | 10.26 | 0.05% |
23-08-2024 | 0.0020 | 10.26 | 0.02% |
22-08-2024 | 0.0029 | 10.26 | 0.03% |
21-08-2024 | 0.0021 | 10.26 | 0.02% |
20-08-2024 | 0.0023 | 10.26 | 0.02% |
19-08-2024 | 0.0069 | 10.26 | 0.07% |
16-08-2024 | 0.0027 | 10.26 | 0.03% |
14-08-2024 | 0.0010 | 10.26 | 0.01% |
13-08-2024 | 0.0030 | 10.26 | 0.03% |
12-08-2024 | 0.0059 | 10.26 | 0.06% |
09-08-2024 | 0.0009 | 10.26 | 0.01% |
08-08-2024 | 0.0023 | 10.26 | 0.02% |
07-08-2024 | 0.0015 | 10.26 | 0.01% |
06-08-2024 | 0.0007 | 10.26 | 0.01% |
05-08-2024 | 0.0062 | 10.26 | 0.06% |
02-08-2024 | 0.0030 | 10.26 | 0.03% |
01-08-2024 | 0.0029 | 10.26 | 0.03% |
31-07-2024 | 0.0013 | 10.26 | 0.01% |
30-07-2024 | 0.0018 | 10.26 | 0.02% |
29-07-2024 | 0.0069 | 10.26 | 0.07% |
26-07-2024 | 0.0034 | 10.26 | 0.03% |
25-07-2024 | 0.0028 | 10.26 | 0.03% |
24-07-2024 | 0.0023 | 10.26 | 0.02% |
23-07-2024 | 0.0012 | 10.26 | 0.01% |
22-07-2024 | 0.0055 | 10.26 | 0.05% |
19-07-2024 | 0.0022 | 10.26 | 0.02% |
18-07-2024 | 0.0035 | 10.26 | 0.03% |
16-07-2024 | 0.0026 | 10.26 | 0.03% |
15-07-2024 | 0.0060 | 10.26 | 0.06% |
12-07-2024 | 0.0023 | 10.26 | 0.02% |
11-07-2024 | 0.0024 | 10.26 | 0.02% |
10-07-2024 | 0.0026 | 10.26 | 0.03% |
09-07-2024 | 0.0014 | 10.26 | 0.01% |
08-07-2024 | 0.0061 | 10.26 | 0.06% |
05-07-2024 | 0.0024 | 10.26 | 0.02% |
04-07-2024 | 0.0028 | 10.26 | 0.03% |
03-07-2024 | 0.0023 | 10.26 | 0.02% |
02-07-2024 | 0.0029 | 10.26 | 0.03% |
01-07-2024 | 0.0072 | 10.26 | 0.07% |
28-06-2024 | 0.0036 | 10.26 | 0.04% |
27-06-2024 | 0.0010 | 10.26 | 0.01% |
26-06-2024 | 0.0004 | 10.26 | 0.00% |
25-06-2024 | 0.0007 | 10.26 | 0.01% |
24-06-2024 | 0.0064 | 10.26 | 0.06% |
21-06-2024 | 0.0023 | 10.26 | 0.02% |
20-06-2024 | 0.0021 | 10.26 | 0.02% |
19-06-2024 | 0.0026 | 10.26 | 0.03% |
18-06-2024 | 0.0078 | 10.26 | 0.08% |
14-06-2024 | 0.0025 | 10.26 | 0.02% |
13-06-2024 | 0.0022 | 10.26 | 0.02% |
12-06-2024 | 0.0024 | 10.26 | 0.02% |
11-06-2024 | 0.0025 | 10.26 | 0.02% |
10-06-2024 | 0.0072 | 10.26 | 0.07% |
07-06-2024 | 0.0031 | 10.26 | 0.03% |
06-06-2024 | 0.0022 | 10.26 | 0.02% |
03-06-2024 | 0.0056 | 10.26 | 0.05% |
31-05-2024 | 0.0017 | 10.26 | 0.02% |
30-05-2024 | 0.0022 | 10.26 | 0.02% |
29-05-2024 | 0.0016 | 10.26 | 0.02% |
28-05-2024 | 0.0012 | 10.26 | 0.01% |
27-05-2024 | 0.0051 | 10.26 | 0.05% |
24-05-2024 | 0.0043 | 10.26 | 0.04% |
22-05-2024 | 0.0026 | 10.26 | 0.03% |
21-05-2024 | 0.0088 | 10.26 | 0.09% |
17-05-2024 | 0.0022 | 10.26 | 0.02% |
16-05-2024 | 0.0022 | 10.26 | 0.02% |
15-05-2024 | 0.0025 | 10.26 | 0.02% |
14-05-2024 | 0.0029 | 10.26 | 0.03% |
13-05-2024 | 0.0052 | 10.26 | 0.05% |
10-05-2024 | 0.0021 | 10.26 | 0.02% |
09-05-2024 | 0.0014 | 10.26 | 0.01% |
07-05-2024 | 0.0022 | 10.26 | 0.02% |
06-05-2024 | 0.0072 | 10.26 | 0.07% |
03-05-2024 | 0.0022 | 10.26 | 0.02% |
02-05-2024 | 0.0045 | 10.26 | 0.04% |
30-04-2024 | 0.0003 | 10.26 | 0.00% |
29-04-2024 | 0.0051 | 10.26 | 0.05% |
26-04-2024 | 0.0019 | 10.26 | 0.02% |
25-04-2024 | 0.0014 | 10.26 | 0.01% |
23-04-2024 | 0.0042 | 10.26 | 0.04% |
22-04-2024 | 0.0051 | 10.26 | 0.05% |
18-04-2024 | 0.0042 | 10.26 | 0.04% |
16-04-2024 | 0.0020 | 10.26 | 0.02% |
15-04-2024 | 0.0066 | 10.26 | 0.06% |
12-04-2024 | 0.0018 | 10.26 | 0.02% |
10-04-2024 | 0.0059 | 10.26 | 0.06% |
08-04-2024 | 0.0038 | 10.26 | 0.04% |
05-04-2024 | 0.0022 | 10.26 | 0.02% |
04-04-2024 | 0.0028 | 10.26 | 0.03% |
03-04-2024 | 0.0034 | 10.26 | 0.03% |
02-04-2024 | 0.0120 | 10.26 | 0.12% |
28-03-2024 | 0.0120 | 10.26 | 0.12% |
27-03-2024 | 0.0024 | 10.26 | 0.02% |
26-03-2024 | 0.0061 | 10.26 | 0.06% |
22-03-2024 | 0.0016 | 10.26 | 0.02% |
21-03-2024 | 0.0037 | 10.26 | 0.04% |
20-03-2024 | 0.0019 | 10.26 | 0.02% |
19-03-2024 | 0.0015 | 10.26 | 0.01% |
18-03-2024 | 0.0059 | 10.26 | 0.06% |
15-03-2024 | 0.0007 | 10.26 | 0.01% |
13-03-2024 | 0.0018 | 10.26 | 0.02% |
12-03-2024 | 0.0025 | 10.26 | 0.02% |
11-03-2024 | 0.0094 | 10.26 | 0.09% |
07-03-2024 | 0.0032 | 10.26 | 0.03% |
06-03-2024 | 0.0034 | 10.26 | 0.03% |
05-03-2024 | 0.0012 | 10.26 | 0.01% |
04-03-2024 | 0.0067 | 10.26 | 0.07% |
01-03-2024 | 0.0003 | 10.26 | 0.00% |
29-02-2024 | 0.0023 | 10.26 | 0.02% |
28-02-2024 | 0.0029 | 10.26 | 0.03% |
27-02-2024 | 0.0013 | 10.26 | 0.01% |
26-02-2024 | 0.0069 | 10.26 | 0.07% |
23-02-2024 | 0.0025 | 10.26 | 0.02% |
22-02-2024 | 0.0041 | 10.26 | 0.04% |
21-02-2024 | 0.0019 | 10.26 | 0.02% |
20-02-2024 | 0.0087 | 10.26 | 0.08% |
16-02-2024 | 0.0027 | 10.26 | 0.03% |
15-02-2024 | 0.0027 | 10.26 | 0.03% |
14-02-2024 | 0.0007 | 10.26 | 0.01% |
13-02-2024 | 0.0020 | 10.26 | 0.02% |
12-02-2024 | 0.0042 | 10.26 | 0.04% |
09-02-2024 | 0.0022 | 10.26 | 0.02% |
08-02-2024 | 0.0011 | 10.26 | 0.01% |
07-02-2024 | 0.0011 | 10.26 | 0.01% |
06-02-2024 | 0.0004 | 10.26 | 0.00% |
05-02-2024 | 0.0056 | 10.26 | 0.05% |
02-02-2024 | 0.0026 | 10.26 | 0.03% |
01-02-2024 | 0.0050 | 10.26 | 0.05% |
31-01-2024 | 0.0007 | 10.26 | 0.01% |
30-01-2024 | 0.0020 | 10.26 | 0.02% |
29-01-2024 | 0.0077 | 10.26 | 0.08% |
25-01-2024 | 0.0003 | 10.26 | 0.00% |
24-01-2024 | 0.0010 | 10.26 | 0.01% |
23-01-2024 | 0.0084 | 10.26 | 0.08% |
19-01-2024 | 0.0013 | 10.26 | 0.01% |
18-01-2024 | 0.0004 | 10.26 | 0.00% |
17-01-2024 | 0.0013 | 10.26 | 0.01% |
16-01-2024 | 0.0023 | 10.26 | 0.02% |
15-01-2024 | 0.0069 | 10.26 | 0.07% |
12-01-2024 | 0.0028 | 10.26 | 0.03% |
11-01-2024 | 0.0011 | 10.26 | 0.01% |
10-01-2024 | 0.0020 | 10.26 | 0.02% |
09-01-2024 | 0.0026 | 10.26 | 0.03% |
08-01-2024 | 0.0062 | 10.26 | 0.06% |
05-01-2024 | 0.0009 | 10.26 | 0.01% |
04-01-2024 | 0.0005 | 10.26 | 0.00% |
03-01-2024 | 0.0027 | 10.26 | 0.03% |
02-01-2024 | 0.0007 | 10.26 | 0.01% |
01-01-2024 | 0.0065 | 10.26 | 0.06% |
29-12-2023 | 0.0040 | 10.26 | 0.04% |
28-12-2023 | 0.0014 | 10.26 | 0.01% |
27-12-2023 | 0.0016 | 10.26 | 0.02% |
26-12-2023 | 0.0082 | 10.26 | 0.08% |
22-12-2023 | 0.0020 | 10.26 | 0.02% |
21-12-2023 | 0.0023 | 10.26 | 0.02% |
20-12-2023 | 0.0014 | 10.26 | 0.01% |
19-12-2023 | 0.0018 | 10.26 | 0.02% |
18-12-2023 | 0.0068 | 10.26 | 0.07% |
15-12-2023 | 0.0069 | 10.26 | 0.07% |
14-12-2023 | 0.0044 | 10.26 | 0.04% |
13-12-2023 | 0.0012 | 10.26 | 0.01% |
11-12-2023 | 0.0051 | 10.26 | 0.05% |
08-12-2023 | 0.0004 | 10.26 | 0.00% |
07-12-2023 | 0.0010 | 10.26 | 0.01% |
06-12-2023 | 0.0026 | 10.26 | 0.03% |
05-12-2023 | 0.0014 | 10.26 | 0.01% |
04-12-2023 | 0.0063 | 10.26 | 0.06% |
01-12-2023 | 0.0021 | 10.26 | 0.02% |
30-11-2023 | 0.0012 | 10.26 | 0.01% |
29-11-2023 | 0.0028 | 10.26 | 0.03% |
28-11-2023 | 0.0080 | 10.26 | 0.08% |
24-11-2023 | 0.0004 | 10.26 | 0.00% |
23-11-2023 | 0.0014 | 10.26 | 0.01% |
22-11-2023 | 0.0008 | 10.26 | 0.01% |
20-11-2023 | 0.0044 | 10.26 | 0.04% |
17-11-2023 | 0.0012 | 10.26 | 0.01% |
16-11-2023 | 0.0033 | 10.26 | 0.03% |
15-11-2023 | 0.0039 | 10.26 | 0.04% |
13-11-2023 | 0.0069 | 10.26 | 0.07% |
10-11-2023 | 0.0003 | 10.26 | 0.00% |
09-11-2023 | 0.0023 | 10.26 | 0.02% |
08-11-2023 | 0.0025 | 10.26 | 0.02% |
07-11-2023 | 0.0019 | 10.26 | 0.02% |
06-11-2023 | 0.0061 | 10.26 | 0.06% |
03-11-2023 | 0.0025 | 10.26 | 0.02% |
02-11-2023 | 0.0029 | 10.26 | 0.03% |
01-11-2023 | 0.0023 | 10.26 | 0.02% |
31-10-2023 | 0.0006 | 10.26 | 0.01% |
30-10-2023 | 0.0049 | 10.26 | 0.05% |
27-10-2023 | 0.0027 | 10.26 | 0.03% |
26-10-2023 | 0.0013 | 10.26 | 0.01% |
25-10-2023 | 0.0044 | 10.26 | 0.04% |
23-10-2023 | 0.0046 | 10.26 | 0.04% |
20-10-2023 | 0.0007 | 10.26 | 0.01% |
19-10-2023 | 0.0006 | 10.26 | 0.01% |
18-10-2023 | 0.0016 | 10.26 | 0.02% |
17-10-2023 | 0.0025 | 10.26 | 0.02% |
16-10-2023 | 0.0055 | 10.26 | 0.05% |
13-10-2023 | 0.0020 | 10.26 | 0.02% |
12-10-2023 | 0.0029 | 10.26 | 0.03% |
11-10-2023 | 0.0024 | 10.26 | 0.02% |
05-10-2023 | 0.0038 | 10.26 | 0.04% |
04-10-2023 | 0.0001 | 10.26 | 0.00% |
03-10-2023 | 0.0067 | 10.26 | 0.07% |
29-09-2023 | 0.0036 | 10.26 | 0.04% |
27-09-2023 | 0.0021 | 10.26 | 0.02% |
26-09-2023 | 0.0014 | 10.26 | 0.01% |
25-09-2023 | 0.0048 | 10.26 | 0.05% |
22-09-2023 | 0.0010 | 10.26 | 0.01% |
21-09-2023 | 0.0018 | 10.26 | 0.02% |
20-09-2023 | 0.0043 | 10.26 | 0.04% |
18-09-2023 | 0.0050 | 10.26 | 0.05% |
14-09-2023 | 0.0029 | 10.26 | 0.03% |
13-09-2023 | 0.0056 | 10.26 | 0.05% |
12-09-2023 | 0.0005 | 10.26 | 0.00% |
11-09-2023 | 0.0045 | 10.26 | 0.04% |
08-09-2023 | 0.0014 | 10.26 | 0.01% |
07-09-2023 | 0.0015 | 10.26 | 0.01% |
06-09-2023 | 0.0015 | 10.26 | 0.01% |
05-09-2023 | 0.0014 | 10.26 | 0.01% |
04-09-2023 | 0.0058 | 10.26 | 0.06% |
01-09-2023 | 0.0020 | 10.26 | 0.02% |
31-08-2023 | 0.0014 | 10.26 | 0.01% |
30-08-2023 | 0.0024 | 10.26 | 0.02% |
29-08-2023 | 0.0017 | 10.26 | 0.02% |
28-08-2023 | 0.0071 | 10.26 | 0.07% |
25-08-2023 | 0.0028 | 10.26 | 0.03% |
24-08-2023 | 0.0020 | 10.26 | 0.02% |
23-08-2023 | 0.0037 | 10.26 | 0.04% |
22-08-2023 | 0.0006 | 10.26 | 0.01% |
21-08-2023 | 0.0073 | 10.26 | 0.07% |
18-08-2023 | 0.0018 | 10.26 | 0.02% |
17-08-2023 | 0.0026 | 10.26 | 0.03% |
14-08-2023 | 0.0048 | 10.26 | 0.05% |
11-08-2023 | 0.0006 | 10.26 | 0.01% |
10-08-2023 | 0.0014 | 10.26 | 0.01% |
09-08-2023 | 0.0030 | 10.26 | 0.03% |
08-08-2023 | 0.0011 | 10.26 | 0.01% |
07-08-2023 | 0.0051 | 10.26 | 0.05% |
04-08-2023 | 0.0007 | 10.26 | 0.01% |
03-08-2023 | 0.0003 | 10.26 | 0.00% |
02-08-2023 | 0.0020 | 10.26 | 0.02% |
01-08-2023 | 0.0028 | 10.26 | 0.03% |
31-07-2023 | 0.0049 | 10.26 | 0.05% |
27-07-2023 | 0.0036 | 10.26 | 0.04% |
26-07-2023 | 0.0032 | 10.26 | 0.03% |
25-07-2023 | 0.0012 | 10.26 | 0.01% |
24-07-2023 | 0.0059 | 10.26 | 0.06% |
21-07-2023 | 0.0018 | 10.26 | 0.02% |
20-07-2023 | 0.0028 | 10.26 | 0.03% |
19-07-2023 | 0.0012 | 10.26 | 0.01% |
18-07-2023 | 0.0046 | 10.26 | 0.04% |
17-07-2023 | 0.0055 | 10.26 | 0.05% |
14-07-2023 | 0.0022 | 10.26 | 0.02% |
13-07-2023 | 0.0049 | 10.26 | 0.05% |
12-07-2023 | 0.0017 | 10.26 | 0.02% |
11-07-2023 | 0.0041 | 10.26 | 0.04% |
10-07-2023 | 0.0047 | 10.26 | 0.05% |
07-07-2023 | 0.0014 | 10.26 | 0.01% |
06-07-2023 | 0.0005 | 10.26 | 0.00% |
05-07-2023 | 0.0036 | 10.26 | 0.04% |
04-07-2023 | 0.0030 | 10.26 | 0.03% |
03-07-2023 | 0.0047 | 10.26 | 0.05% |
30-06-2023 | 0.0030 | 10.26 | 0.03% |
28-06-2023 | 0.0015 | 10.26 | 0.01% |
27-06-2023 | 0.0015 | 10.26 | 0.01% |
26-06-2023 | 0.0064 | 10.26 | 0.06% |
23-06-2023 | 0.0016 | 10.26 | 0.02% |
22-06-2023 | 0.0012 | 10.26 | 0.01% |
21-06-2023 | 0.0010 | 10.26 | 0.01% |
20-06-2023 | 0.0017 | 10.26 | 0.02% |
19-06-2023 | 0.0066 | 10.26 | 0.06% |
16-06-2023 | 0.0021 | 10.26 | 0.02% |
15-06-2023 | 0.0005 | 10.26 | 0.00% |
14-06-2023 | 0.0019 | 10.26 | 0.02% |
13-06-2023 | 0.0028 | 10.26 | 0.03% |
12-06-2023 | 0.0049 | 10.26 | 0.05% |
09-06-2023 | 0.0003 | 10.26 | 0.00% |
07-06-2023 | 0.0028 | 10.26 | 0.03% |
06-06-2023 | 0.0027 | 10.26 | 0.03% |
05-06-2023 | 0.0054 | 10.26 | 0.05% |
02-06-2023 | 0.0027 | 10.26 | 0.03% |
01-06-2023 | 0.0032 | 10.26 | 0.03% |
31-05-2023 | 0.0012 | 10.26 | 0.01% |
30-05-2023 | 0.0017 | 10.26 | 0.02% |
29-05-2023 | 0.0036 | 10.26 | 0.04% |
26-05-2023 | 0.0022 | 10.26 | 0.02% |
25-05-2023 | 0.0017 | 10.26 | 0.02% |
24-05-2023 | 0.0008 | 10.26 | 0.01% |
23-05-2023 | 0.0009 | 10.26 | 0.01% |
22-05-2023 | 0.0121 | 10.26 | 0.12% |
19-05-2023 | 0.0008 | 10.26 | 0.01% |
18-05-2023 | 0.0021 | 10.26 | 0.02% |
17-05-2023 | 0.0040 | 10.26 | 0.04% |
16-05-2023 | 0.0036 | 10.26 | 0.04% |
15-05-2023 | 0.0063 | 10.26 | 0.06% |
12-05-2023 | 0.0027 | 10.26 | 0.03% |
11-05-2023 | 0.0011 | 10.26 | 0.01% |
10-05-2023 | 0.0012 | 10.26 | 0.01% |
09-05-2023 | 0.0020 | 10.26 | 0.02% |
08-05-2023 | 0.0079 | 10.26 | 0.08% |
04-05-2023 | 0.0024 | 10.26 | 0.02% |
03-05-2023 | 0.0035 | 10.26 | 0.03% |
02-05-2023 | 0.0060 | 10.26 | 0.06% |
28-04-2023 | 0.0003 | 10.26 | 0.00% |
27-04-2023 | 0.0011 | 10.26 | 0.01% |
26-04-2023 | 0.0033 | 10.26 | 0.03% |
25-04-2023 | 0.0038 | 10.26 | 0.04% |
24-04-2023 | 0.0056 | 10.26 | 0.05% |
21-04-2023 | 0.0033 | 10.26 | 0.03% |
20-04-2023 | 0.0030 | 10.26 | 0.03% |
19-04-2023 | 0.0024 | 10.26 | 0.02% |
18-04-2023 | 0.0034 | 10.26 | 0.03% |
17-04-2023 | 0.0068 | 10.26 | 0.07% |
13-04-2023 | 0.0026 | 10.26 | 0.03% |
12-04-2023 | 0.0037 | 10.26 | 0.04% |
11-04-2023 | 0.0018 | 10.26 | 0.02% |
10-04-2023 | 0.0081 | 10.26 | 0.08% |
06-04-2023 | 0.0097 | 10.26 | 0.09% |
05-04-2023 | 0.0066 | 10.26 | 0.06% |
03-04-2023 | 0.0053 | 10.26 | 0.05% |
31-03-2023 | 0.0133 | 10.26 | 0.13% |
29-03-2023 | 0.0041 | 10.26 | 0.04% |
27-03-2023 | 0.0037 | 10.26 | 0.04% |
24-03-2023 | 0.0001 | 10.26 | 0.00% |
23-03-2023 | 0.0061 | 10.26 | 0.06% |
21-03-2023 | 0.0033 | 10.26 | 0.03% |
20-03-2023 | 0.0080 | 10.26 | 0.08% |
17-03-2023 | 0.0011 | 10.26 | 0.01% |
16-03-2023 | 0.0016 | 10.26 | 0.02% |
15-03-2023 | 0.0023 | 10.26 | 0.02% |
14-03-2023 | 0.0030 | 10.26 | 0.03% |
13-03-2023 | 0.0110 | 10.26 | 0.11% |
10-03-2023 | 0.0039 | 10.26 | 0.04% |
09-03-2023 | 0.0022 | 10.26 | 0.02% |
08-03-2023 | 0.0027 | 10.26 | 0.03% |
06-03-2023 | 0.0013 | 10.26 | 0.01% |
03-03-2023 | 0.0017 | 10.26 | 0.02% |
01-03-2023 | 0.0027 | 10.26 | 0.03% |
28-02-2023 | 0.0014 | 10.26 | 0.01% |
27-02-2023 | 0.0036 | 10.26 | 0.04% |
24-02-2023 | 0.0009 | 10.26 | 0.01% |
23-02-2023 | 0.0016 | 10.26 | 0.02% |
21-02-2023 | 0.0011 | 10.26 | 0.01% |
20-02-2023 | 0.0056 | 10.26 | 0.05% |
17-02-2023 | 0.0010 | 10.26 | 0.01% |
16-02-2023 | 0.0016 | 10.26 | 0.02% |
15-02-2023 | 0.0012 | 10.26 | 0.01% |
14-02-2023 | 0.0001 | 10.26 | 0.00% |
13-02-2023 | 0.0052 | 10.26 | 0.05% |
10-02-2023 | 0.0030 | 10.26 | 0.03% |
09-02-2023 | 0.0004 | 10.26 | 0.00% |
07-02-2023 | 0.0028 | 10.26 | 0.03% |
06-02-2023 | 0.0048 | 10.26 | 0.05% |
03-02-2023 | 0.0022 | 10.26 | 0.02% |
02-02-2023 | 0.0023 | 10.26 | 0.02% |
01-02-2023 | 0.0065 | 10.26 | 0.06% |
31-01-2023 | 0.0001 | 10.26 | 0.00% |
30-01-2023 | 0.0024 | 10.26 | 0.02% |
27-01-2023 | 0.0034 | 10.26 | 0.03% |
25-01-2023 | 0.0022 | 10.26 | 0.02% |
24-01-2023 | 0.0015 | 10.26 | 0.01% |
23-01-2023 | 0.0043 | 10.26 | 0.04% |
20-01-2023 | 0.0012 | 10.26 | 0.01% |
19-01-2023 | 0.0004 | 10.26 | 0.00% |
18-01-2023 | 0.0008 | 10.26 | 0.01% |
17-01-2023 | 0.0013 | 10.26 | 0.01% |
16-01-2023 | 0.0048 | 10.26 | 0.05% |
13-01-2023 | 0.0020 | 10.26 | 0.02% |
12-01-2023 | 0.0021 | 10.26 | 0.02% |
11-01-2023 | 0.0010 | 10.26 | 0.01% |
10-01-2023 | 0.0010 | 10.26 | 0.01% |
09-01-2023 | 0.0060 | 10.26 | 0.06% |
06-01-2023 | 0.0014 | 10.26 | 0.01% |
05-01-2023 | 0.0019 | 10.26 | 0.02% |
04-01-2023 | 0.0009 | 10.26 | 0.01% |
03-01-2023 | 0.0019 | 10.26 | 0.02% |
02-01-2023 | 0.0060 | 10.26 | 0.06% |
30-12-2022 | 0.0027 | 10.26 | 0.03% |
29-12-2022 | 0.0029 | 10.26 | 0.03% |
28-12-2022 | 0.0008 | 10.26 | 0.01% |
27-12-2022 | 0.0027 | 10.26 | 0.03% |
26-12-2022 | 0.0057 | 10.26 | 0.06% |
23-12-2022 | 0.0018 | 10.26 | 0.02% |
22-12-2022 | 0.0011 | 10.26 | 0.01% |
21-12-2022 | 0.0013 | 10.26 | 0.01% |
20-12-2022 | 0.0010 | 10.26 | 0.01% |
19-12-2022 | 0.0052 | 10.26 | 0.05% |
16-12-2022 | 0.0017 | 10.26 | 0.02% |
15-12-2022 | 0.0012 | 10.26 | 0.01% |
14-12-2022 | 0.0030 | 10.26 | 0.03% |
13-12-2022 | 0.0034 | 10.26 | 0.03% |
12-12-2022 | 0.0052 | 10.26 | 0.05% |
09-12-2022 | 0.0023 | 10.26 | 0.02% |
08-12-2022 | 0.0010 | 10.26 | 0.01% |
06-12-2022 | 0.0015 | 10.26 | 0.01% |
05-12-2022 | 0.0039 | 10.26 | 0.04% |
02-12-2022 | 0.0042 | 10.26 | 0.04% |
01-12-2022 | 0.0033 | 10.26 | 0.03% |
30-11-2022 | 0.0017 | 10.26 | 0.02% |
29-11-2022 | 0.0026 | 10.26 | 0.03% |
28-11-2022 | 0.0048 | 10.26 | 0.05% |
25-11-2022 | 0.0022 | 10.26 | 0.02% |
24-11-2022 | 0.0017 | 10.26 | 0.02% |
23-11-2022 | 0.0021 | 10.26 | 0.02% |
22-11-2022 | 0.0008 | 10.26 | 0.01% |
21-11-2022 | 0.0053 | 10.26 | 0.05% |
18-11-2022 | 0.0013 | 10.26 | 0.01% |
17-11-2022 | 0.0036 | 10.26 | 0.04% |
16-11-2022 | 0.0038 | 10.26 | 0.04% |
15-11-2022 | 0.0018 | 10.26 | 0.02% |
14-11-2022 | 0.0037 | 10.26 | 0.04% |
11-11-2022 | 0.0051 | 10.26 | 0.05% |
10-11-2022 | 0.0029 | 10.26 | 0.03% |
09-11-2022 | 0.0047 | 10.26 | 0.05% |
07-11-2022 | 0.0036 | 10.26 | 0.04% |
04-11-2022 | 0.0041 | 10.26 | 0.04% |
03-11-2022 | 0.0003 | 10.26 | 0.00% |
02-11-2022 | 0.0029 | 10.26 | 0.03% |
01-11-2022 | 0.0017 | 10.26 | 0.02% |
31-10-2022 | 0.0058 | 10.26 | 0.06% |
28-10-2022 | 0.0009 | 10.26 | 0.01% |
27-10-2022 | 0.0052 | 10.26 | 0.05% |
25-10-2022 | 0.0097 | 10.26 | 0.09% |
21-10-2022 | 0.0002 | 10.26 | 0.00% |
18-10-2022 | 0.0023 | 10.26 | 0.02% |
17-10-2022 | 0.0053 | 10.26 | 0.05% |
06-10-2022 | 0.0007 | 10.26 | 0.01% |
04-10-2022 | 0.0047 | 10.26 | 0.05% |
03-10-2022 | 0.0056 | 10.26 | 0.05% |
30-09-2022 | 0.0011 | 10.26 | 0.01% |
13-09-2022 | 0.0008 | 10.26 | 0.01% |
12-09-2022 | 0.0035 | 10.26 | 0.03% |
09-09-2022 | 0.0007 | 10.26 | 0.01% |
08-09-2022 | 0.0023 | 10.26 | 0.02% |
07-09-2022 | 0.0019 | 10.26 | 0.02% |
